Alpha GPC
Alpha-GPC provides a highly bioavailable form of choline, an essential nutrient naturally found in foods such as eggs, dairy, meat, and fish. Choline plays a role in normal cognitive function and nervous system function.
This formula uses the trademarked GeniusPure™, selected for its quality and stability.
Pair it with...
Powder: 500 mg (1 Scoop)
Capsule: 500 mg (1 Capsule)
Consume 1-2 serves daily as required or as recommended by your health care provider.
| Serving size: 500 mg (1 Scoop) Serves per container: 60 |
Average Qty Per Serve | Average Qty Per 100 g |
|---|---|---|
| Energy | 1.80 kJ | 360 kJ |
| Calories | 0.4 cal | 86 cal |
| Protein | 0.0 g | 0.0 g |
| Fat - Total | 0.0 g | 0.0 g |
| — Saturated | 0.0 g | 0.0 g |
| Carbohydrates | 0.2 g | 44.0 g |
| — Sugars | 0.0 g | 0.0 g |
| Fibre | 0.2 g | 44.0 g |
| Sodium | 0.3 mg | 59.2 mg |
| 55% Alpha - GPC | 500 mg | 100 g |
| Ingredients | ||
| GeniusPure® Alpha-GPC (Alpha-Glyceryl Phosphoryl Choline 55%) | ||
| Serving size: 500 mg (1 Capsule) Serves per container: 60 |
Average Qty Per Serve | Average Qty Per 100 g |
|---|---|---|
| Energy | 1.80 kJ | 360 kJ |
| Calories | 0.4 cal | 86 cal |
| Protein | 0.0 g | 0.0 g |
| Fat - Total | 0.0 g | 0.0 g |
| — Saturated | 0.0 g | 0.0 g |
| Carbohydrates | 0.2 g | 44.0 g |
| — Sugars | 0.0 g | 0.0 g |
| Fibre | 0.2 g | 44.0 g |
| Sodium | 0.3 mg | 59.2 mg |
| 55% Alpha - GPC | 500 mg | 100 g |
| Ingredients | ||
| GeniusPure® Alpha-GPC (Alpha-Glyceryl Phosphoryl Choline 55%), Capsule (Vegetable Cellulose) | ||
Although Alpha GPC has no added gluten, dairy or soy containing ingredients, it is manufactured in a facility that processes wheat, tree nuts, seeds, dairy, soy, corn, and fish. We advise individuals with medical conditions, are on medication or have severe allergies or sensitivities to consult their healthcare provider prior to use.
This product is not intended or recommended for children under 15 years of age, pregnant or lactating women.
Focus was amazing