Daily Essentials Pouch
Your 4 Daily Health Essentials Sachet-Ready
Your everyday health, made simple.
Introducing the Switch Daily Essentials Pouch - a ready-to-go pack containing 3 single-serve sachets of each of your core daily health products.
↳ Hydrate (3 sachets)
↳ Greens (3 sachets)
↳ Flavoured Creatine Monohydrate (3 sachets)
↳ Sleep (3 sachets)
A total of 12 sachets, designed to support your energy, recovery, hydration, and wellbeing from morning to night.
Perfect for travel, work, gym bags, events, or anyone wanting to try the full Daily Essentials routine without committing to full-size tubs.
Note: Flavours are assorted.
Pair it with...
↳ All four essentials in one pouch
Everything you need for a complete day of hydration, energy, recovery, and wellness.
↳ Ready to take anywhere
Lightweight, compact, and designed for the everyday mover.
↳ No guesswork
Pre-measured single serves ensure you get the right dose every time.
↳ Try the full Switch routine
An easy introduction to our four most-loved daily health products.
Use each sachet exactly as you would the full-size product:
↳ Start your morning with Greens + Creatine
↳ Stay hydrated through the day with Hydrate
↳ Relax and reset at night with Sleep
Or mix and match to suit your routine.
| Serving size: 8 g Serves Per Sachet: 1 |
Average qty per serve | Average qty per 100 g |
|---|---|---|
| Energy | 66 kJ | 827 kJ |
| Calories | 16 cal | 198 cal |
| Protein | 0.5 g | 6.3 g |
| Fat - Total | 0.0 g | 0.0 g |
| Fat - Saturated | 0.0 g | 0.0 g |
| Carbohydrates | 2.9 g | 36.4 g |
| — Sugars | 0.1 g | 1.2 g |
| Sodium | 0.8 mg | 10.0 mg |
| Sleep Support Blend | ||
| Tart Cherry Concentrate (50:1) | 500 mg | 6.3 g |
| Holy Basil (10:1) (2% Ursolic Acid) | 500 mg | 6.3 g |
| Phosphatidylserine | 100 mg | 1.3 g |
| Griffonia (naturally occurring 5-HTP) | 99 mg | 1.2 g |
| Relax & Unwind Blend | ||
| L-Glycine | 2500 mg | 31.3 g |
| Myo-Inositol | 900 mg | 11.3 g |
| LactoSpore® (Bacillus Coagulans MTCC 5856) | 2 billion CFU | 25 billion CFU |
| ZMA® Blend | ||
| Magnesium (from Magnesium Citrate) | 320 mg | 4.0 g |
| Vitamin C (as Sodium Ascorbate) | 80 mg | 1.0 g |
| Zinc (from Amino Acid Chelate) | 12 mg | 150 mg |
| Vitamin B6 (Pyridoxal 5-Phosphate) | 2.5 mg | 32 mg |
| Folate (5-MTHF) | 400 mcg | 5 mg |
| Vitamin B12 (Methylcobalamin) | 4.0 mcg | 62.5 mcg |
| Ingredients | ||
| L-Glycine, Magnesium Citrate, Citric Acid, Cocoa1, Myo-Inositol, Flavour (Coconut Oil, Tart Cherry Concentrate, Guar Gum), Phosphatidylserine (Soy), Himalayan Salt, Griffonia (5-HTP), Xanthan Gum, Sodium Ascorbate (Vitamin C), Folate (5-MTHF), Methylcobalamin (Vitamin B12), LactoSpore® (Bacillus Coagulans MTCC 5856). | ||
|
1 Based on Lemon Squash Flavour. Nutritional information may vary between flavours. 1) Chocolate Flavour 2) Caramel Flavour 3) Fruity Flavours |
||
| Serving size: 5 g (1 scoop) Serves Per Sachet: 1 |
Average Qty Per 5 g serve | Average Qty Per 100 g |
|---|---|---|
| Energy | 61 kJ | 1220 kJ |
| Calories | 14 cal | 280 cal |
| Protein | 1.3 g | 26 g |
| Fat - Total | 0.4 g | 7 g |
| — Saturated | 0.2 g | 4 g |
| Carbohydrates | 1.1 g | 22 g |
| — Sugars | 0.0 g | 0.0 g |
| Dietary Fibre | 1.3 g | 26 g |
| Sodium | 34 mg | 680 mg |
| Potassium | 56 mg | 1120 mg |
| BIOAVAILABLE VITAMIN BLEND | ||
| Vitamin A (Beta Carotene) | 233 μgRE | 4660 μg |
| Vitamin B1 (Thiamine HCl) | 34 μg | 6720 μg |
| Vitamin B2 (Riboflavin) | 366 μg | 7320 μg |
| Vitamin B3 (Niacinamide) | 4.7 mg | 93 mg |
| Vitamin B5 (Calcium Pantothenate) | 1.3 mg | 27 mg |
| Vitamin B6 (Pyridoxal-5-Phosphate) | 433 μg | 8660 μg |
| Vitamin B7 (Biotin) | 18 μg | 360 μg |
| Folate (5-MTHF) | 133 μg | 2660 μg |
| Vitamin B12 (Methylcobalamin) | 0.8 μg | 16 μg |
| Vitamin C (Ascorbic Acid) | 15 mg | 300 mg |
| Vitamin D3 (Cholecalciferol) | 0.8 μg | 16 μg |
| Vitamin E (Alpha Tocopherol) | 2.3 mgTE | 47 mgTE |
| Vitamin K2 (Menaquinone-7) | 20 μg | 400 μg |
| WHOLEFOOD MINERALS | ||
| Irish Sea Moss (Chondrus Crispus) | 50 mg | 1000 mg |
| Shilajit (50% Fulvic Acid) | 100 mg | 2000 mg |
| SUPER GREENS + VEGGIE BLEND | ||
| Japanese Matcha Green Tea (Camellia Sinensis) | 250 mg | 5000 mg |
| Broccoli Sprout Powder (Brassica Oleracea) | 200 mg | 4120 mg |
| Organic Spinach Powder (Spinacia Oleracea) | 200 mg | 4000 mg |
| Organic Kale Powder (Brassica Oleracea) | 200 mg | 4000 mg |
| Organic Spirulina Powder (Arthrospira Platensis) | 200 mg | 4000 mg |
| Celery Seed Powder (Apium Graveolens) | 50 mg | 1000 mg |
| Tamarind Powder (Tamarindus Indica) | 50 mg | 1000 mg |
| Broccoli Powder (Brassica Oleracea) | 50 mg | 1000 mg |
| Carrot Powder (Daucus Carota) | 50 mg | 1000 mg |
| Brussel Sprouts (Brassica Oleracea Gemmifera) | 50 mg | 1000 mg |
| Celery Stalk Powder (Apium Graveolens) | 50 mg | 1000 mg |
| Watercress Powder (Nasturtium Officinale) | 50 mg | 1000 mg |
| Beetroot Powder (Beta Vulgaris) | 50 mg | 1000 mg |
| Pumpkin Powder (Cucurbita Pepo) | 50 mg | 1000 mg |
| Cauliflower Powder (Brassica Oleracea Botrytis) | 50 mg | 1000 mg |
| NATIVE AUSTRALIAN FRUIT BLEND | ||
| Kakadu Plum Powder (Terminalia Ferdinandiana) | 50 mg | 1000 mg |
| Davidson Plum Powder (Davidsonia Sp.) | 50 mg | 1000 mg |
| Finger Lime Powder (Citrus Australasica) | 50 mg | 1000 mg |
| Pepper Berry Powder (Tasmannia Lanceolata) | 50 mg | 1000 mg |
| ORGANIC MUSHROOM BLEND | ||
| Organic Maitake (Grifola Frondosa) | 125 mg | 2500 mg |
| Organic Chaga Powder (Inonotus Obliquus) | 105 mg | 2100 mg |
| Organic Shiitake (Lentinula Edodes) | 100 mg | 2000 mg |
| Organic King Trumpet (Pleurotus Eryngii) | 100 mg | 2000 mg |
| Organic Turkey Tail (Trametes Versicolor) | 70 mg | 1400 mg |
| ADAPTOGENS BLEND | ||
| Astragalus Root (Astragalus Membranaceus) | 100 mg | 2000 mg |
| Siberian Ginseng (Eleutherococcus Senticosus) | 100 mg | 2000 mg |
| Quercetin (Sophora Japonica) | 50 mg | 1000 mg |
| SUPER FAT BLEND | ||
| goMCT® C8 Medium Chain Triglycerides | 50 mg | 1000 mg |
| goFAT® Australian Colbran Estate Olive Oil | 200 mg | 4000 mg |
| GUT HEALTH BLEND (PROBIOTIC + DIGESTIVE ENZYMES) | ||
| L-Glutamine | 500 mg | 10000 mg |
| Lactospore® (Bacillus Coagulans) | 2 Bil CFU | 40 Bil CFU |
| Lactobacillus Plantarum (L-137) | 1 Bil CFU | 20 Bil CFU |
| Limosilactobacillus Reuteri (ATCC PTA 5289) | 1 Bil CFU | 20 Bil CFU |
| Lactobacillus Rhamnosus | 750 Mil CFU | 15 Bil CFU |
| Saccharomyces Boulardii | 500 Mil CFU | 10 Bil CFU |
| DigeZyme® | 50 mg | 1000 mg |
| — Amylase (from Aspergillus Oryzae) | 3600 DU | 72000 DU |
| — Protease (from Aspergillus Oryzae) | 1500 HUT | 30000 HUT |
| — Cellulase (from Trichoderma Longibrachiatum) | 165 CU | 3300 CU |
| — Tilactase (from Aspergillus Oryzae) | 600 ALU | 12000 ALU |
| — Lipase (from Rhizopus Oryzae) | 7.5 FIPU | 150 FIPU |
| Other Ingredients | ||
| Malic Acid, Flavour, Natural Sweetener (Stevia) | ||
| Serving size: 6 g Serves Per Sachet: 1 |
Average Qty Per Serve | Average Qty Per 100 g |
|---|---|---|
| Energy | 37 kJ | 623 kJ |
| Calories | 9 cal | 149 cal |
| Protein | 1.0 g | 17.0 g |
| Fat - Total | 0.0 g | 0.0 g |
| — Saturated | 0.0 g | 0.0 g |
| Carbohydrates | 1.2 g | 19.6 g |
| — Sugars | Less than 1 g | 7.2 g |
| ELECTROLYTE HYDRATION SUPER BLEND | ||
| Taurine | 1000 mg | 16.6 g |
| Chloride (as sodium chloride) | 462 mg | 7.7 g |
| Sodium (as chloride & pink salt) | 302 mg | 5.0 g |
| Potassium (as citrate) | 155 mg | 2.6 g |
| Magnesium (as citrate) | 125 mg | 2.0 g |
| CoffeeBerry® (40% chlorogenic acid) | 100 mg | 1.7 g |
| Calcium (as citrate) | 55 mg | 0.9 g |
| VITAMIN BOOST BLEND | ||
| Vitamin C (as ascorbic acid) | 40 mg | 667 mg |
| Vitamin B3 (as niacin) | 4.67 mg | 78 mg |
| Vitamin B6 (as pyridoxine hcl) | 433 mcg | 7.2 mg |
| Vitamin B9 (as folate) | 133 mcg | 2.2 mg |
| Vitamin B12 (as mecobalamin) | 0.8 mcg | 13.3 mcg |
| Ingredients | ||
| Electrolyte Blend (Magnesium Citrate, Sodium Chloride, Potassium Citrate, Calcium Citrate, Himalayan Pink Salt), Flavours, Taurine, Food Acid (Citric Acid), Glycine, Coffeeberry® (Chlorogenic Acid), Natural Sweetener (Thaumatin), Vitamin Blend (Ascorbic Acid (Vitamin C), Niacin (Vitamin B3), Pyridoxine HCL (Vitamin B6), Folate (Vitamin B9), Mecobalamin (Vitamin B12)). | ||
| Serving size: 5 g Serves Per Sachet: 1 |
Average qty per 5 g serve | Average qty per 100 g |
|---|---|---|
| Energy | 109 kJ | 2176 kJ |
| Calories | 26 cal | 520 cal |
| Protein | 4.0 g | 80 g |
| Fat - Total | 0.3 g | 5.1 g |
| — Saturated | 0.0 g | 0.0 g |
| Carbohydrates | 0.3 g | 5.9 g |
| — Sugars | 0.0 g | 0.0 g |
| Sodium | 0.3 mg | 5 mg |
| Active Ingredient | ||
| Creatine Monohydrate | 4000 mg | 80 g |
| Ingredients | ||
| Creatine Monohydrate, Citric Acid, Flavours, Natural Sweetener (Stevia). | ||
-
Complete Daily Wellness in One Pouch
Get hydration, recovery, strength, and essential nutrients all in a single, ready-to-go pouch - no guesswork, no extra products needed.
-
Convenient, Travel-Friendly Sachets
Each serve is pre-measured and individually packed, making it easy to stay consistent at work, on holidays, or between training sessions.
-
The Perfect Way to Try the Essentials
Experience four of our most-loved daily health products in one bundle - ideal for discovering your routine before committing to full-size tubs.
HERO INGREDIENTS
1. Hydrate
Electrolytes + minerals to restore hydration, support muscle function, and maintain energy throughout the day.
2. Greens
A nutrient-dense blend of superfoods, antioxidants, and digestive support to help improve daily vitality and overall wellbeing.
3. Flavoured Creatine Monohydrate
Pure, clinically backed creatine monohydrate to boost strength, performance, muscle recovery & brain function - now in refreshing natural flavours.
4. Sleep
Magnesium, tart cherry and calming botanicals designed to relax the nervous system and support deeper, more restorative sleep.