Daily Essentials
Vitality, Hydrate, Sleep+, and Waterbottle
Your Non-Negotiables for Daily Wellness.
This is your baseline. The must-haves. The Daily Essentials Wellness Stack is more than a routine - it's your foundation for feeling great, every single day. These are the products we never skip.
Start your morning right with Hydrate Switch, your go-to for hydration, electrolytes, and beating fatigue before it starts. Follow it up with Vitality Switch, packed with 42 powerful superfoods to fuel your energy, immunity, and overall vitality.
When the day winds down, tap into true recovery with Sleep+, your natural sleep support for deep, restorative rest - so you wake up refreshed and ready to go again.
Simple. Effective. Essential.
Pair it with...
Hydrate Switch
↳ Full spectrum blend of 5 essential electrolytes
↳ Caffeine-free energy from CoffeeBerry extract
↳ Reduced fatigue & cramps
↳ Improved brain function
↳ No artificial colours or preservatives
↳ Sugar-free
Sleep+
↳ Supports healthy sleep patterns and quality
↳ Reduces symptoms of stress and anxiety
↳ Enhances muscle and nervous system relaxation
↳ Supports digestive health and regularity
↳ Contributes to immune function
↳ Helps improve mood and overall wellbeing
Vitality
↳ Equivalent to 8 serves of vegetables in antioxidant value*
↳ Gut-friendly ingredients to aid digestion
↳ Bioactive vitamin and mineral blend
↳ Supports digestion and gut health
↳ Enhanced immune function and wellbeing
↳ Helps improve mental cognition and energy
Hydrate Switch
Kickstart your day with optimal hydration by mixing 1 scoop of Hydrate Switch in your desired amount of water first thing in the morning. Perfect for prepping your body before exercise, as a revitalising post-workout recovery, or any time you're in need of a caffeine-free energy boost.
Don't let the 3pm slump slow you down. Enjoy an afternoon serving of Hydrate Switch to maintain your energy, focus, and hydration throughout the day.
Sleep+
Tropical Fruit, Strawberry Pineapple, & Lemon Squash: Consume 1 serve 30 – 90 minutes before bed in 250ml - 300ml of cold water.
Chocolate & Salted Caramel: Consume 1 serve 30 – 90 minutes before bed in 250ml - 300ml of cold or hot milk.
Vitality
Elevate your morning routine. Mix one scoop of Vitality Switch with your desired level of cold water and enjoy.
For best absorption of vitamins and minerals consume before the first meal of the day.
Serving size: 8 g Serves Per Sachet: 1 |
Average qty per serve | Average qty per 100 g |
---|---|---|
Energy | 66 kJ | 827 kJ |
Calories | 16 cal | 198 cal |
Protein | 0.5 g | 6.3 g |
Fat - Total | 0.0 g | 0.0 g |
Fat - Saturated | 0.0 g | 0.0 g |
Carbohydrates | 2.9 g | 36.4 g |
— Sugars | 0.1 g | 1.2 g |
Sodium | 0.8 mg | 10.0 mg |
Sleep Support Blend | ||
Tart Cherry Concentrate (50:1) | 500 mg | 6.3 g |
Holy Basil (10:1) (2% Ursolic Acid) | 500 mg | 6.3 g |
Phosphatidylserine | 100 mg | 1.3 g |
Griffonia (naturally occurring 5-HTP) | 99 mg | 1.2 g |
Relax & Unwind Blend | ||
L-Glycine | 2500 mg | 31.3 g |
Myo-Inositol | 900 mg | 11.3 g |
LactoSpore® (Bacillus Coagulans MTCC 5856) | 2 billion CFU | 25 billion CFU |
ZMA® Blend | ||
Magnesium (from Magnesium Citrate) | 320 mg | 4.0 g |
Vitamin C (as Sodium Ascorbate) | 80 mg | 1.0 g |
Zinc (from Amino Acid Chelate) | 12 mg | 150 mg |
Vitamin B6 (Pyridoxal 5-Phosphate) | 2.5 mg | 32 mg |
Folate (5-MTHF) | 400 mcg | 5 mg |
Vitamin B12 (Methylcobalamin) | 4.0 mcg | 62.5 mcg |
Ingredients | ||
L-Glycine, Magnesium Citrate, Citric Acid, Cocoa1, Myo-Inositol, Flavour (Coconut Oil, Tart Cherry Concentrate, Guar Gum), Phosphatidylserine (Soy), Himalayan Salt, Griffonia (5-HTP), Xanthan Gum, Sodium Ascorbate (Vitamin C), Folate (5-MTHF), Methylcobalamin (Vitamin B12), LactoSpore® (Bacillus Coagulans MTCC 5856). | ||
1 Based on Lemon Squash Flavour. Nutritional information may vary between flavours. 1) Chocolate Flavour 2) Caramel Flavour 3) Fruity Flavours |
Serving size: 5 g (heaped scoop) Serves per container: 30 |
Average Qty Per Serve | Average Qty Per 100 g |
---|---|---|
Energy | 61 kJ | 1210 kJ |
Calories | 14 cal | 289 cal |
Protein | 1.30 g | 26 g |
Fat - Total | 0.37 g | 7.4 g |
— Saturated | 0.20 g | 4 g |
Carbohydrates | 1.12 g | 22.4 g |
— Sugars | 0.06 g | 1.10 g |
Sodium | 34 mg | 677 mg |
Vitamin & Micro Mineral Blend | ||
Vitamin A (Beta Carotene) | 233 mcgRE | 4666 mcgRE |
Vitamin B1 (Thiamine HCL) | 336 mcg | 6733 mcg |
Vitamin B2 (Riboflavin) | 366 mcg | 6733 mcg |
Vitamin B3 (Nicotinamide) | 4.67 mg | 93.4 mg |
Vitamin B5 (Calcium Pantothenate) | 1.33 mg | 26.6 mg |
Vitamin B6 (Pyridoxal-5-Phosphate) | 433 mcg | 8666 mcg |
Vitamin B7 (Biotin) | 8 mcg | 166.6 mcg |
Vitamin B9 (5-Methyltetrahydrofolate) | 133 mcg | 2666 mcg |
Vitamin B12 (Methylcobalamin) | 0.8 mcg | 16 mcg |
Vitamin C (Ascorbic Acid) | 15 mg | 300 mg |
Vitamin D3 (Cholecalciferol) | 8 mcg | 166.6 mcg |
Vitamin E (Alpha Tocopherol) | 2.33 mg | 46.6 mg |
Vitamin K2 (Menaquinone-7) | 20 mcg | 400 mcg |
Cell Charge (Polyphenolic Micro Mineral Blend) | 150 mg | 3000 mg |
Super Greens Blend | ||
Japanese Matcha Green Tea (Camellia Senensis) | 500 mg | 10000 mg |
Broccoli Sprout Powder (Brassica Oleracea) | 250 mg | 5000 mg |
Organic Spinach Powder (Spinacia Oleracea) | 175 mg | 3500 mg |
Organic Kale Powder (Brassica Napus) | 175 mg | 3500 mg |
Cracked Cell Chlorella (Chlorella Vulgaris) | 175 mg | 3500 mg |
Wild Crafted Watercress (Nasturtium Officinale) | 160 mg | 2000 mg |
Organic Spirulina (Arthrospira Platensis) | 100 mg | 3200 mg |
Organic Mushroom Blend | ||
Organic Maitake (Grifola Frondose) | 125 mg | 2500 mg |
Organic Ophio Powder (C. Militaris) | 105 mg | 2100 mg |
Organic Shiitake (Lentinula Edodes) | 100 mg | 2000 mg |
Organic King Trumpet (Pleurotus Eryngil) | 100 mg | 2000 mg |
Organic Turkey Tail (Trametes Versicolor) | 70 mg | 1400 mg |
Adaptogen Blend | ||
Astragalus Root (Astragalus Membranaceus) | 100 mg | 2000 mg |
Siberian Ginseng (Eleutherococcus Senticosus) | 100 mg | 2000 mg |
Quercetin (Sophora Japonica) | 100 mg | 2000 mg |
Probiotic Blend | ||
Lactospore (Bacillus Coagulans) | 4 Bill CFU | 80 Bill CFU |
Lactobacillus Rhamnosus | 750 Mill CFU | 15 Bill CFU |
Saccharomyces Boulardi | 500 Mill CFU | 10 Bill CFU |
Digestive Enzyme Blend | ||
Lipase | 750 LIPU | 15000 LIPU |
Protease | 1000 DU | 20000 DU |
Bromelain (Pineapple Extract) | 350 GDU | 7000 GDU |
Papain | 40 mg | 800 mg |
Optimal Health Support Blend | ||
Celery Seed Powder (Apium Graveolens) | 110 mg | 2200 mg |
Dandelion Root (Taraxacum Officinale) | 100 mg | 2000 mg |
Coriander Seed (Coriandrum Sativum) | 80 mg | 1600 mg |
Organic Ginger Root (Zingiber Officinale) | 50 mg | 1000 mg |
Organic Rosemary (Rosmarinus Officinalis) | 50 mg | 1000 mg |
Oregano Leaf Powder (Origanum Vulgare) | 50 mg | 1000 mg |
Ingredients | ||
Super Greens Blend, Vitamin and Micro Mineral Blend, Optimal Health Blend, Organic Mushroom Blend, Adaptogen Blend, Thickener (Naturally Fermented L-Glutamine 500mg), Cacao Powder, Natural Flavour, Himalayan Salt, Probiotic Blend, Digestive Enzyme Blend, Sweetener (Stevia). |
Serving size: 6 g Serves per container: 25 |
Average Qty Per Serve | Average Qty Per 100 g |
---|---|---|
Energy | 37 kJ | 623 kJ |
Calories | 9 cal | 149 cal |
Protein | 1.0 g | 17.0 g |
Fat - Total | 0.0 g | 0.0 g |
— Saturated | 0.0 g | 0.0 g |
Carbohydrates | 1.2 g | 19.6 g |
— Sugars | Less than 1 g | 7.2 g |
ELECTROLYTE HYDRATION SUPER BLEND | ||
Taurine | 1000 mg | 16.6 g |
Chloride (as sodium chloride) | 462 mg | 7.7 g |
Sodium (as chloride & pink salt) | 302 mg | 5.0 g |
Potassium (as citrate) | 155 mg | 2.6 g |
Magnesium (as citrate) | 125 mg | 2.0 g |
CoffeeBerry® (40% chlorogenic acid) | 100 mg | 1.7 g |
Calcium (as citrate) | 55 mg | 0.9 g |
VITAMIN BOOST BLEND | ||
Vitamin C (as ascorbic acid) | 40 mg | 667 mg |
Vitamin B3 (as niacin) | 4.67 mg | 78 mg |
Vitamin B6 (as pyridoxine hcl) | 433 mcg | 7.2 mg |
Vitamin B9 (as folate) | 133 mcg | 2.2 mg |
Vitamin B12 (as mecobalamin) | 0.8 mcg | 13.3 mcg |
Ingredients | ||
Electrolyte Blend (Magnesium Citrate, Sodium Chloride, Potassium Citrate, Calcium Citrate, Himalayan Pink Salt), Flavours, Taurine, Food Acid (Citric Acid), Glycine, Coffeeberry® (Chlorogenic Acid), Natural Sweetener (Thaumatin), Vitamin Blend (Ascorbic Acid (Vitamin C), Niacin (Vitamin B3), Pyridoxine HCL (Vitamin B6), Folate (Vitamin B9), Mecobalamin (Vitamin B12)). |
Although these products have no added dairy, or soy containing ingredients, they are manufactured in a facility that processes wheat, tree nuts, seeds, dairy, soy, corn, and fish. We advise individuals with medical conditions, are on medication or have severe allergies or sensitivities to consult their healthcare provider prior to use.
This product is not intended or recommended for children under 15 years of age, pregnant or lactating women.

Daily Essentials
Get notified when this item is back in stock

1. Hydrate Switch
Optimise hydration, performance & recovery with the ultimate no added sugar hydration supplement.
2. Sleep+
The ultimate solution for healthy sleep.
3. Vitality Switch
Your daily boost for vitality and wellness
After chatting with staff they recommended I started off with this bundle. It's amazing value, all the products taste amazing and even the vitality tastes much better then it appears. I start my days off with hydrate then after breakfast have vitality. This sets myself up for my day ahead, then finish off the day with sleep. It's the best tasting hot chocolate ever and has extra benefits as well.
I highly recommend starting off with the bundle if your looking to set the standard for general health and well-being in 2025
Thank you so much for sharing your experience and thoughtful review! We're thrilled to hear how much you're enjoying the bundle and how it’s become such a great routine for your health and well-being.